Rates
CUSTOMER SERVICE
Water Rates
Rate Schedule
Consumption Charge:
$4.12 per 100 cubic feet for all usage
Customer Charge per Quarter
METER SIZE | Quarterly Charge |
|
|
5/8″ | $13.68 |
3/4″ | $13.68 |
1″ | $20.31 |
1 1/2″ | $31.47 |
2″ | $44.85 |
3″ | $80.46 |
4″ | $120.54 |
6″ | $231.78 |
8″ | $365.07 |
10″ | $521.37 |
Fire Services
Sprinkler Charges
2″ and under Sprinkler | $36.00 per year |
4″ Sprinkler | $165.00 per year |
6″ Sprinkler | $369.00 per year |
8″ Sprinkler | $660.00 per year |
10″ Sprinkler | $1,050.00 per year |
12″ Sprinkler | $1,440.00 per year |
Annual Hydrant Charge
$ 69.00 | Public and Private |
Site Visit and Fees
$ 25.00 | Site visit service charge for turn-off or nonpayment |
$ 50.00 | Turn-on between the hours of 8:00 A.M. and 4:30 P.M., Monday through Friday, except holidays |
$ 100.00 | Turn-on between 4:30 P.M. and 7:00 P.M., Monday through Friday or between the hours of 8:00 A.M. and 7:00 P.M. on Saturday, Sunday or Holidays |
$ 150.00 | Turn-on after 7:00 P.M. – only in the case of medical emergency |
$ 15.00 | Water certification fee |
$ 25.00 | Meter test fee |
$ 35.00 | Return check fee |
$15.00 per inspection | Cross connection control administration fee |

Sitemap
Contact Info
Copyright © 2022 North Penn Water Authority • Site: BCG • Privacy Policy