Rates
CUSTOMER SERVICE
Water Rates
Rate Schedule
Consumption Charge:
$4.17 per 100 cubic feet for all usage
Customer Charge per Quarter
METER SIZE | Quarterly Charge |
|
|
5/8″ | $15.18 |
3/4″ | $15.18 |
1″ | $22.86 |
1 1/2″ | $35.67 |
2″ | $51.06 |
3″ | $92.07 |
4″ | $138.18 |
6″ | $266.34 |
8″ | $420.12 |
10″ | $599.52 |
Fire Services
Sprinkler Charges
2″ and under Sprinkler | $36.00 per year |
4″ Sprinkler | $165.00 per year |
6″ Sprinkler | $369.00 per year |
8″ Sprinkler | $660.00 per year |
10″ Sprinkler | $1,050.00 per year |
12″ Sprinkler | $1,440.00 per year |
Annual Hydrant Charge
$ 69.00 | Public and Private |
Site Visit and Fees
$ 27.00 | Site visit service charge for turn-off or nonpayment |
$ 55.00 | Turn-on between the hours of 8:00 A.M. and 4:30 P.M., Monday through Friday, except holidays |
$ 105.00 | Turn-on between 4:30 P.M. and 7:00 P.M., Monday through Friday or between the hours of 8:00 A.M. and 7:00 P.M. on Saturday, Sunday or Holidays |
$ 150.00 | Turn-on after 7:00 P.M. – only in the case of medical emergency |
$ 27.00 | Water certification fee |
$ 27.00 | Meter test fee |
$ 50.00 | Return check fee |
$20.00 per inspection | Cross connection control administration fee |
Sitemap
Contact Info
Copyright © 2024 North Penn Water Authority • Site: BCG • Privacy Policy